
Background and Methods
Study Findings
Conclusions and Implications
Appendix: Data Tables
Persons to Contact for More Information
Return to the rtca
page
|
Go to: Table 1 or Table 3
| Heritage Trail | St. Mark's Trail | Lafayette Moraga Trail |
| Trail User Perceptions |
| Most important trail characteristics | No motorized vehicles | No motorized vehicles | No motorized vehicles |
| Good maintenance | Good maintenance | Natural surroundings |
| Natural surroundings | Natural surroundings | Quiet settings |
| Trail characteristics perceived as problems | Lack of drinking water | Lack of drinking water | Lack of drinking water |
| Lack of restrooms | Lack of restrooms | Rough trail surface |
| Rough trail surface | Lack of services | Reckless behavior of users |
| | Lack of restrooms |
| Landowner Perceptions |
| Landowner's personal support for trail when proposed | |
| - Very supportive (%) | 17 | 47 | 37 |
| - Very opposed (%) | 39 | 7 | 7 |
| Attitude about living near trail now comapred to initial reaction | |
| - Much better (%) | 27 | 33 | 28 |
| - Much worse (%) | 2 | 5 | 1 |
| Current satisfaction with trail | |
| - Very satisfied (%) | 27 | 47 | 54 |
| - Very disatisfied (%) | 15 | 11 | 6 |
| Most commonly reported problems (% of all owners reporting) | Illegal motor vehicle use (39) | Illegal motor vehicle use (39) | Unleashed/roaming pets (43) |
| Cars parked on/near property (24) | Litter (21) | Noises from trail (27) |
| Litter (21) | Loitering on/near property (20) | Litter (27) |
| Most frequently occuring problems (average times in last year for all owners) | Illegal motor vehicle use (2.1) | Cars parked on/near property (5.1) | Dog manure on/near property (8.8) |
| Litter (2.1) | Loss of privacy (3.9) | Cars parked on/near property (6.5) |
| Cars parked on/near property (2.0) | Illegal motor vehicle use (3.0) | Noise from trail (6.0) |
| Problems that have decreased or not changed since before trail opened (% of adjacent owners reporting improvement or no change | Dog manure (100) | Vandalism (95) | Animals harassed (96) |
| Burglary (94) | Burglary (95) | Burglary (96) |
| Animals harassed (94) | Rude users (94) | Users ask to use phone, bathroom, etc (96) |
| Users ask to use phone, bathroom, etc (94) | Users ask to use phone, bathroom, etc (93) | Trespassing (95) |
| Drainage problems (94) | | Illegal motor vehicle use (95) |
| Problems most likely to have increased since before trail opened (% of adjacent owners reporting more of a problem now) | Loss of privacy (38) | Illegal motor vehicle use (35) | Noise from trail (36) |
| Illegal motor vehicle use (32) | Loss of privacy (23) | Loitering on/near property (30) |
| Cars parked on/near property (25) | Noise from trail (21) | Loss of privacy (25) |
| Noise from trail (24) | Litter (19) | Cars parked on/near property (17) |
| Economic impact |
| Average trip expenditure ($ per person per day) | $9.21 | $11.02 | $3.97 |
| Total trips per year | 135,000 | 170,000 | 400,000 |
| Total annual expenditures by users | $1,243,350 | $1,873,400 | $1,588,000 |